Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Invacare Excel | Wheelchairs | Black | $995.00 | ||
|
|
Pride Jazzy 1103 Ultra | Wheelchairs | Black | $1,750.00 | ||
|
|
Pride Jazzy 1121 | Wheelchairs | Black | $2,495.00 | ||
|
|
Pride Legend | Powerchair | Champagne | $1,495.00 | ||
|
|
Invacare Ranger II | Wheelchairs | Black | $995.00 | ||
|
|
Pride Revo | Powerchair | Red | $995.00 | ||
|
|
Pride Sonic | Powerchair | Blue | $1,195.00 | ||
|
|
Pride Sonic | Powerchair | Blue | $750.00 |





